JPR provides information of Japanese patent practice. The details are as follows.
IT patent practice | Links |
Examination Handbook for Computer Software-Related Inventions | Click |
Examination guidelines pertinent to IoT patent | Click |
Case examples of examination guidelines for IoT patent | Click |
How to search Japanese patent applications in English (subject: Apple's flexible display, keyword: English) | Click |
How to search Japanese patent applications in English (subject: Apple's flexible display, keyword: Japanese) | Click |
Medical device patent practice | Links |
Method for controlling the operation of a medical device meets the requirement of industrial applicability (meanwhile, method for surgery, therapy or diagnosis of humans does not meet the requirement) | Click |
An examiner does not consider a limitation of "for use in..." in medical device claims | Click |
Pharmaceutical patent practice | Links |
<Article> How to Rewrite Method-of-Treatment Claims | Click |
<Article> Recently Granted Epitope-Based Antibody Patents | Click |
<Article> ‘Antibody Derivative’ and ‘Bispecific Antibody’ Described in Dependent Claims or Specification | Click |
How to write claims regarding methods of treating a disease | Click |
The limitation of "for use in..." in typical European medical use claims does not contribute to patentability | Click |
Invalidation trials against Ono’s anti-PD-1 antibody patents and anti-PD-L1 antibody patents were filed in Japan | Click |
History of Avastin (anti-VEGF antibody)-related patents and biosimilar approval | Click |
Circumstances of Amgen's Repatha (anti-PCSK9 antibody)-related patents | Click |
List of invalidation trials and oppositions against Biopharmaceutical patents filed between May 2017 and May 2019 | Click |
Examination Handbook for Medicinal Inventions | Click |
Examination Handbook for Biological Inventions | Click |
Patent Law regarding patent term extension in the pharmaceutical field | Click |
List of patent term extension applications and drugs (on or before 2000) | Click |
List of patent term extension applications and drugs (2001-2005) | Click |
List of patent term extension applications and drugs (2006-2010) | Click |
List of patent term extension applications and drugs (2011-2015) | Click |
List of patent term extension applications and drugs (2016-2019) | Click |
General information
Japanese patent practice (not limited to technical fields) | Links |
Multiple dependent claim is acceptable | Click |
Flow of procedures for a patent application and a divisional application after notification of 1st OA in Japan | Click |
Restriction of amendment of claims after the Final OA or Examiner's decision of refusal is issued | Click |
Additional experimental data to submit in response to office action | Click |
Examination Guidelines regarding Eligibility for Patent and Industrial Applicability | Click |
Case examples of industrial applicability of the invention | Click |
Examination Guidelines regarding use application ("for use in...") | Click |
Examination Guidelines regarding Amendment Adding New Matter | Click |
Examination Handbook regarding Product-by-process claim | Click |
Examples of appeals against the examiner's decision of refusal | Click |
Examples of oppositions | Click |
Examples of invalidation trials | Click |
Examples of advisory opinions by JPO under Article 71 | Click |
Japanese patent system | Links |
Flowchart of procedures for obtaining a Japanese patent via PCT | Click |
Deadline for PCT national phase entry into Japan | Click |
New fee reduction system: From April 1, 2019, an applicant can more easily receive a reduction in examination request fee and patent fee | Click |
Outline of accelerated examination and accelerated appeal examination | Click |
Half Refund System on Examination Request Fees | Click |
Grace period system in Japan (exception to loss of novelty) | Click |
Outline of the System of Opposition to Grant of Patent in Japan | Click |
Japanese Patent Act | Click |
Japan Patent Office Fee Schedule (JPO website) | Click |
Japanese National Holidays for 2019 | Click |