JPR provides Japanese IP law firm rankings based on the number of patents by technical field. Ranking links and search conditions are shown in the following tables.
1
IT field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2021 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2019 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click |
2
IoT field
- Search conditions and Ranking links
Year | Priority | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |
2016 | All | All | Click |
3
Electric communication
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2021 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2019 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2016 | All | All | Click |
4
Healthcare×IT field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |
5
AI field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2021 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2019 | All | Grant | Click |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click |
6
Hybrid Car field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2016 | All | All | Click |
7
Semiconductor field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2021 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2020 | All | Grant | Click |
2019 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click |
8
Electronic circuit field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click |
9
Sound field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2016 | All | All | Click |
10
Medical device field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2021 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2020 | All | Grant | Click |
2019 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2016 | All | All | Click |
11
Catheter field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |
12
Adhesive material field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2020 | All | Grant | Click |
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |
13
Pigment/Dye field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click |
14
Pharmaceutical field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2021 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2019 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2016 | All | All | Click |
15
Diagnosis field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |
2016 | All | All | Click |
16
Biotechnology field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2021 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2019 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2018 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click | |
2017 | All | Grant | Click |
JP | Grant | Click | |
Foreign | Grant | Click |
17
Antibody field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |
2016 | All | All | Click |
18
RNAi/miRNA field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |
2016 | All | All | Click |
19
Food field
- Search conditions and Ranking links
Year | First country | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |
20
Transgenic plant field
- Search conditions and Ranking links
Year | Priority | Status | Ranking |
---|---|---|---|
2019 | All | Grant | Click |
2018 | All | Grant | Click |
2017 | All | Grant | Click |