The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: IT (information technology, computer Software, computer program, method using software, etc.)
- Status: Japanese granted patents in 2018 (registration date).
- First country: Japan (i.e., (i) patents with claiming priority of a Japanese application, (ii) patents based on Japanese domestic application, or (iii) patents based on PCT application whose receiving office is Japan Patent Office without claiming any priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
Ranking | No. | IP law firm | Website | ||
---|---|---|---|---|---|
1 | 1131 | Sakai International Patent Office | View | ||
2 | 600 | ITOH International Patent Office | View | ||
3 | 495 | SHIGA International Patent Office | View | ||
4 | 406 | Ohtsuka Patent Office | View | ||
5 | 384 | In-house patent attorney | - | ||
6 | 276 | In-house patent attorney | - | ||
7 | 233 | SUZUYE & SUZUYE Intellectual Property Law | View | ||
8 | 212 | TAIYO, NAKAJIMA & KATO | View | ||
9 | 193 | KOKUBUN INTERNATIONAL PATENTS & TRADEMARKS | View | ||
10 | 184 | Hazuki International | View | ||
11 | 165 | TMI Associates | View | ||
12 | 152 | Asahi Patent Firm | View | ||
13 | 150 | MIZOI INTERNATIONAL PATENT FIRM | None | ||
14 | 139 | Osuga & Associates | View | ||
15 | 130 | Shobayashi International Patent &Trademark Office | View | ||
16 | 129 | HARAKENZO WORLD PATENT & TRADEMARK | View | ||
17 | 126 | Fukami Patent Office, P.C. | View | ||
18 | 122 | SUGIMURA & Partners | View | ||
19 | 121 | S & S INTERNATIONAL PPC | View | ||
20 | 119 | Nagoya International Patent Firm | View | ||
21 | 119 | Haruka Patent & Trademark Attorneys | View | ||
22 | 117 | TANI & ABE, p.c. | View | ||
23 | 115 | Miyoshi & Miyoshi | View | ||
24 | 112 | Isono International Patent Office, P. C. | View | ||
25 | 111 | HIBIKI IP LAW FIRM | View | ||
26 | 110 | SEIWA PATENT & LAW | View | ||
27 | 105 | Soei Patent & Law Firm | View | ||
28 | 105 | Hattori & Associates | View | ||
29 | 104 | Minami Aoyama Patent and Trademark Attorneys | View | ||
30 | 103 | ONDA TECHNO Intl. Patent Attys | View | ||
31 | 100 | PRIMEWORKS IP Attorneys | View | ||
32 | 98 | Koyo International Patent Firm | View | ||
33 | 97 | Patent Attorney's Office Yoshida, Yoshitake and Arita | View | ||
34 | 96 | KOHNO & KOHNO | View | ||
35 | 93 | IP Firm SHUWA | View | ||
36 | 93 | KYOWA PATENT AND LAW OFFICE | View | ||
37 | 93 | Isshiki & Co. | View | ||
38 | 91 | YKI Intellectual Property Attorneys | View | ||
39 | 89 | In-house patent attorney | - | ||
40 | 88 | CHUO INTERNATIONAL PATENT FIRM | View | ||
41 | 85 | TOU-OU PATENT FIRM | View | ||
42 | 84 | Ashida & Kimura | View | ||
43 | 84 | Sanno Patent Office | View | ||
44 | 82 | A.SAKAI & ASSOCIATES | View | ||
45 | 80 | Hori & Partners | View | ||
46 | 75 | IRD Patent Office | View | ||
47 | 74 | Haraguchi Internatinal Patent Office | View | ||
48 | 72 | In-house patent attorney | - | ||
49 | 71 | Willfort International Patent Firm | View | ||
50 | 70 | Seiryo Intellectual Property Corp. | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.