The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: IT (information technology, computer Software, computer program, method using software, etc.)
- Status: Japanese granted patents in 2019 (registration date).
- First country: Japan (i.e., (i) patents with claiming priority of a Japanese application, (ii) patents based on Japanese domestic application, or (iii) patents based on PCT application whose receiving office is Japan Patent Office without claiming any priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
Ranking | No. | IP law firm | Website | ||
---|---|---|---|---|---|
1 | 1208 | Sakai International Patent Office | View | ||
2 | 584 | ITOH International Patent Office | View | ||
3 | 452 | SHIGA International Patent Office | View | ||
4 | 379 | Ohtsuka Patent Office | View | ||
5 | 303 | In-house patent attorney | - | ||
6 | 292 | In-house patent attorney | - | ||
7 | 268 | TAIYO, NAKAJIMA & KATO | View | ||
8 | 220 | TMI Associates | View | ||
9 | 178 | SUZUYE & SUZUYE Intellectual Property Law | View | ||
10 | 160 | KOKUBUN INTERNATIONAL PATENTS & TRADEMARKS | View | ||
11 | 151 | In-house patent attorney | - | ||
12 | 146 | Asahi Patent Firm | View | ||
13 | 141 | HIBIKI IP LAW FIRM | View | ||
14 | 128 | Osuga & Associates | View | ||
15 | 126 | S & S INTERNATIONAL PPC | View | ||
16 | 125 | Shobayashi International Patent &Trademark Office | View | ||
17 | 124 | YKI Intellectual Property Attorneys | View | ||
18 | 123 | HARAKENZO WORLD PATENT & TRADEMARK | View | ||
19 | 117 | Isono International Patent Office, P. C. | View | ||
20 | 114 | SOCO IP LAW FIRM | View | ||
21 | 110 | IP Firm SHUWA | View | ||
22 | 109 | Haruka Patent & Trademark Attorneys | View | ||
23 | 108 | MIZOI INTERNATIONAL PATENT FIRM | N/A | ||
24 | 107 | Soei Patent & Law Firm | View | ||
25 | 106 | TANI & ABE, p.c. | View | ||
26 | 105 | A.SAKAI & ASSOCIATES | View | ||
27 | 104 | Miyoshi & Miyoshi | View | ||
28 | 102 | ONDA TECHNO Intl. Patent Attys | View | ||
29 | 101 | Koyo International Patent Firm | View | ||
30 | 100 | Nagoya International Patent Firm | View | ||
31 | 99 | SEIWA PATENT & LAW | View | ||
32 | 92 | Fukami Patent Office, P.C. | View | ||
33 | 89 | Minami Aoyama Patent and Trademark Attorneys | View | ||
34 | 85 | Hattori & Associates | View | ||
35 | 85 | PRIMEWORKS IP Attorneys | View | ||
36 | 85 | KOHNO & KOHNO | View | ||
37 | 85 | Isshiki & Co. | View | ||
38 | 83 | Patent Attorney's Office Yoshida, Yoshitake and Arita | View | ||
39 | 82 | SUGIMURA & Partners | View | ||
40 | 80 | KYOWA PATENT AND LAW OFFICE | View | ||
41 | 79 | Aoyama & Partners | View | ||
42 | 76 | TOU-OU PATENT FIRM | View | ||
43 | 75 | Suzaku IP Attorneys | View | ||
44 | 75 | IRD Patent Office | View | ||
45 | 74 | Willfort International Patent Firm | View | ||
46 | 74 | Seiryo Intellectual Property Corp. | View | ||
47 | 72 | IP seed Patent Firm | View | ||
48 | 68 | Ashida & Kimura | View | ||
49 | 66 | In-house patent attorney | - | ||
50 | 66 | TSUTSUI & ASSOCIATES | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.