The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: AI (a population consists of patents that contain artificial intelligence-related terms in the full text).
- Status: Japanese granted patents in 2018 (registration date).
- First country: All (i.e., patents with claiming priority of a Japanese application or a foreign application, or without claiming priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
| Ranking | No. | IP law firm | Website |
|---|---|---|---|
| 1 | 111 | Sakai International Patent Office | View |
| 2 | 110 | SHIGA International Patent Office | View |
| 3 | 79 | ITOH International Patent Office | View |
| 4 | 53 | SHUSAKU・YAMAMOTO | View |
| 5 | 52 | TAIYO, NAKAJIMA & KATO | View |
| 6 | 50 | ONDA TECHNO Intl. Patent Attys | View |
| 7 | 46 | SUZUYE & SUZUYE Intellectual Property Law | View |
| 8 | 45 | SEIWA PATENT & LAW | View |
| 9 | 35 | RYUKA IP LAW FIRM | View |
| 10 | 33 | TMI Associates | View |
| 11 | 29 | Ohtsuka Patent Office | View |
| 12 | 27 | Soei Patent & Law Firm | View |
| 13 | 26 | Shobayashi International Patent &Trademark Office | View |
| 14 | 25 | In-house patent attorney | - |
| 15 | 24 | Hazuki International | View |
| 16 | 24 | Fukami Patent Office, P.C. | View |
| 17 | 24 | Hiraki & Associates | View |
| 18 | 22 | IP Firm SHUWA | View |
| 19 | 21 | NAKAO & ASSOCIATES | View |
| 20 | 18 | Sanno Patent Office | View |


