The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: Electric communication (smartphone, cell phone, wireless network, video streaming, videoconference device, user authentication system, etc.)
- Status: Japanese granted patents in 2021 (registration date).
- First country: Japan (i.e., (i) patents with claiming priority of a Japanese application, (ii) patents based on Japanese domestic application, or (iii) patents based on PCT application whose receiving office is Japan Patent Office without claiming any priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member, it was counted as being handled by the firm).
Ranking | No. | IP law firm | Web |
---|---|---|---|
1 | 650 | Sakai International Patent Office | View |
2 | 507 | SHIGA International Patent Office | View |
3 | 420 | ITOH International Patent Office | View |
4 | 417 | Ohtsuka Patent Office | View |
5 | 331 | In-house patent attorney | - |
6 | 271 | HIBIKI IP LAW FIRM | View |
7 | 208 | S & S INTERNATIONAL PPC | View |
8 | 197 | Nishikawa & Associates | View |
9 | 173 | In-house patent attorney | - |
10 | 159 | TAIYO, NAKAJIMA & KATO | View |
11 | 153 | NII Patent Firm | View |
12 | 136 | SUZUYE & SUZUYE Intellectual Property Law | View |
13 | 133 | Washida & Associates | View |
14 | 133 | SOCO IP LAW FIRM | View |
15 | 123 | KOKUBUN INTERNATIONAL PATENTS & TRADEMARKS | View |
16 | 116 | INFORT PATENT FIRM | View |
17 | 116 | Fukami Patent Office, P.C. | View |
18 | 106 | TSUTSUI & ASSOCIATES | View |
19 | 105 | CHUO INTERNATIONAL PATENT FIRM | View |
20 | 96 | TANI & ABE, p.c. | View |
21 | 95 | DAIDO Patent Attorneys P.C. | View |
22 | 95 | Miyoshi & Miyoshi | View |
23 | 89 | In-house patent attorney | - |
24 | 83 | Asahi Patent Firm | View |
25 | 83 | YKI Intellectual Property Attorneys | View |
26 | 82 | HARAKENZO WORLD PATENT & TRADEMARK | View |
27 | 81 | Eikoh Patent Firm, P.C. | View |
28 | 81 | Isono International Patent Office, P. C. | View |
29 | 80 | IP Firm SHUWA | View |
30 | 79 | Soei Patent & Law Firm | View |
31 | 77 | Kai-U Patent Law Firm | View |
32 | 77 | PRIMEWORKS IP Attorneys | View |
33 | 74 | RYUKA IP LAW FIRM | View |
34 | 70 | SUGIMURA & Partners | View |
35 | 70 | Okabe International Patent Office | View |
36 | 70 | Fujimoto International Patent Firm | View |
37 | 67 | Koyo International Patent Firm | View |
38 | 67 | Serio Patent & Trademark Attorneys | View |
39 | 65 | Ashida & Kimura | View |
40 | 65 | Nagoya International Patent Firm | View |
41 | 64 | Takaoka IP Law | View |
42 | 63 | In-house patent attorney | - |
43 | 61 | Sano Patent Office | View |
44 | 57 | KYOWA PATENT AND LAW OFFICE | View |
45 | 56 | Patent Attorney's Office Yoshida, Yoshitake and Arita | View |
46 | 53 | Aoyama & Partners | View |
47 | 52 | OHCHI INTERNATIONAL IP | View |
48 | 52 | Seiryo Intellectual Property Corp. | View |
49 | 52 | Shobayashi International Patent &Trademark Office | View |
50 | 51 | SEIWA PATENT & LAW | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.