The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: AI (artificial intelligence, machine learning, deep learning, etc.)
- Status: Japanese granted patents in 2021 (registration date).
- First country: All (i.e., patents with claiming priority of a Japanese application or a foreign application, or without claiming priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
Ranking | No. | IP law firm | Web |
---|---|---|---|
1 | 243 | Sakai International Patent Office | View |
2 | 223 | SHIGA International Patent Office | View |
3 | 153 | ITOH International Patent Office | View |
4 | 67 | TMI Associates | View |
5 | 58 | TAIYO, NAKAJIMA & KATO | View |
6 | 57 | Fukami Patent Office, P.C. | View |
7 | 40 | SUNRISE PATENT OFFICE | View |
8 | 40 | Shobayashi International Patent &Trademark Office | View |
9 | 38 | SUZUYE & SUZUYE Intellectual Property Law | View |
10 | 38 | SOCO IP LAW FIRM | View |
11 | 38 | International Patent Office Minoru | View |
12 | 34 | SHUSAKU・YAMAMOTO | View |
13 | 33 | TOU-OU PATENT FIRM | View |
14 | 33 | In-house patent attorney | - |
15 | 31 | CP JAPAN IP Attorneys | View |
16 | 31 | IPWIN | N/A |
17 | 30 | Ohtsuka Patent Office | View |
18 | 29 | NII Patent Firm | View |
19 | 28 | KOHNO & KOHNO | View |
20 | 28 | Asamura Patent Office, p.c. | View |
21 | 26 | SEIWA PATENT & LAW | View |
22 | 25 | MAEDA & PARTNERS | View |
23 | 25 | AIWA International Patent Agency | View |
24 | 23 | KYOWA PATENT AND LAW OFFICE | View |
25 | 23 | Seiryo Intellectual Property Corp. | View |
26 | 23 | YKI Intellectual Property Attorneys | View |
27 | 22 | NAKAO & ASSOCIATES | View |
28 | 22 | RYUKA IP LAW FIRM | View |
29 | 21 | IPTech | View |
30 | 21 | Sanno Patent Attorneys Office | View |
31 | 21 | Soei Patent & Law Firm | View |
32 | 21 | Kyushu International Patent Office | View |
33 | 20 | Hayahara Patent & Engineering | View |
34 | 20 | HIBIKI IP LAW FIRM | View |
35 | 20 | Miyoshi & Miyoshi | View |
36 | 20 | Willfort International Patent Firm | View |
37 | 20 | S. SOGA & CO. | View |
38 | 19 | LEXIA PARTNERS | View |
39 | 19 | PRIMEWORKS IP Attorneys | View |
40 | 19 | Isono International Patent Office, P. C. | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.