The following table shows the ranking of Applicants of PCT applications. The ranking is based on the following conditions.
- Technical field: Sound (digital audio processing, tuning device, speech processing, voice search, noise cancellation, microphone, piano, electronic instrument, etc.)
- Status: PCTapplications in 2018 (publication date by WIPO).
- Count: The number of patent applictions filed by each applicant was counted.
Ranking | No. | Applicant |
---|---|---|
1 | 114 | YAMAHA CORPORATION |
2 | 88 | GOOGLE LLC |
3 | 73 | SAMSUNG ELECTRONICS CO.. LTD. |
4 | 69 | SONY CORPORATION |
5 | 68 | MICROSOFT TECHNOLOGY LICENSING. LLC |
6 | 30 | NOKIA TECHNOLOGIES OY |
7 | 26 | BOSE CORPORATION |
8 | 25 | HUAWEI TECHNOLOGIES CO.. LTD. |
9 | 25 | TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED |
10 | 24 | QUALCOMM INCORPORATED |
11 | 23 | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO.. LTD. |
12 | 20 | FRAUNHOFER-GESELLSCHAFT ZUR FÖRDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |
13 | 19 | KONINKLIJKE PHILIPS N.V. |
14 | 19 | MITSUBISHI ELECTRIC CORPORATION |
15 | 18 | ZTE CORPORATION |
16 | 17 | AMAZON TECHNOLOGIES. INC. |
17 | 16 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION |
18 | 15 | ALIBABA GROUP HOLDING LIMITED |
19 | 15 | HEWLETT-PACKARD DEVELOPMENT COMPANY. L.P. |
20 | 15 | CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LIMITED |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.