The following table shows the ranking of Applicants of PCT applications. The ranking is based on the following conditions.
- Technical field: Electric communication (smartphone, cell phone, wireless network, video streaming, videoconference device, user authentication system, etc.)
- Status: PCTapplications in 2018 (publication date by WIPO).
- Count: The number of patent applictions filed by each applicant was counted.
| Ranking | No. | Applicant |
|---|---|---|
| 1 | 4007 | HUAWEI TECHNOLOGIES CO.. LTD. |
| 2 | 1899 | QUALCOMM INCORPORATED |
| 3 | 1606 | ZTE CORPORATION |
| 4 | 1455 | TELEFONAKTIEBOLAGET LM ERICSSON (PUBL) |
| 5 | 1217 | SAMSUNG ELECTRONICS CO.. LTD. |
| 6 | 1172 | LG ELECTRONICS INC. |
| 7 | 771 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.. LTD. |
| 8 | 751 | SONY CORPORATION |
| 9 | 695 | MICROSOFT TECHNOLOGY LICENSING. LLC |
| 10 | 616 | INTEL IP CORPORATION |
| 11 | 555 | INTEL CORPORATION |
| 12 | 472 | NOKIA TECHNOLOGIES OY |
| 13 | 441 | SHARP KABUSHIKI KAISHA |
| 14 | 436 | NTT DOCOMO. INC. |
| 15 | 403 | NEC CORPORATION |
| 16 | 355 | MITSUBISHI ELECTRIC CORPORATION |
| 17 | 343 | GOOGLE LLC |
| 18 | 297 | SONY SEMICONDUCTOR SOLUTIONS CORPORATION |
| 19 | 296 | CHINA ACADEMY OF TELECOMMUNICATIONS TECHNOLOGY |
| 20 | 289 | TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.


