The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions.
- Technical field: Electric communication (smartphone, cell phone, wireless network, video streaming, videoconference device, user authentication system, etc.)
- Status: Japanese granted patents in 2017 (registration date).
- Count: The number of patents filed by each applicant was counted.
| Ranking | No. | Applicant | English | List |
|---|---|---|---|---|
| 1 | 1531 | キヤノン株式会社 | Canon | View |
| 2 | 906 | クゥアルコム・インコーポレイテッド | QUALCOMM | ー |
| 3 | 755 | 富士通株式会社 | Fujitsu | ー |
| 4 | 672 | 株式会社リコー | Ricoh | ー |
| 5 | 557 | 三菱電機株式会社 | Mitsubishi Electric | ー |
| 6 | 522 | 京セラ株式会社 | Kyocera | ー |
| 7 | 507 | 日本電信電話株式会社 | Nippon Telegraph | ー |
| 8 | 497 | 日本電気株式会社 | NEC | ー |
| 9 | 475 | ソニー株式会社 | Sony | ー |
| 10 | 392 | シャープ株式会社 | Sharp | ー |
| 11 | 387 | コニカミノルタ株式会社 | Konica Minolta | ー |
| 12 | 368 | ブラザー工業株式会社 | Brother Industries | ー |
| 13 | 362 | パナソニックIPマネジメント株式会社 | Panasonic IP | ー |
| 14 | 347 | 株式会社NTTドコモ | NTT DoCoMo | ー |
| 15 | 336 | 京セラドキュメントソリューションズ株式会社 | Kyocera | ー |
| 16 | 316 | セイコーエプソン株式会社 | Seiko Epson | ー |
| 17 | 286 | オリンパス株式会社 | Olympus | ー |
| 18 | 282 | エルジー エレクトロニクス インコーポレイティド | ELGIE ELECTRONICS | ー |
| 19 | 259 | KDDI株式会社 | KDDI | ー |
| 20 | 257 | 富士ゼロックス株式会社 | Fuji Xerox | ー |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.


