The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions.
- Technical field: AI (a population consists of patents that contain artificial intelligence-related terms in the full text).
- Status: Japanese granted patents in 2017 (registration date).
- Count: The number of patents filed by each applicant was counted.
| Ranking | No. | Applicant | English | List |
|---|---|---|---|---|
| 1 | 90 | 日本電信電話株式会社 | Nippon Telegraph | View |
| 2 | 60 | ヤフー株式会社 | Yahoo Japan | ー |
| 3 | 43 | クゥアルコム・インコーポレイテッド | Qualcomm | ー |
| 4 | 40 | 富士通株式会社 | Fujitsu | ー |
| 5 | 37 | 日本電気株式会社 | NEC | ー |
| 6 | 37 | KDDI株式会社 | KDDI | ー |
| 7 | 35 | キヤノン株式会社 | Canon | ー |
| 8 | 32 | フェイスブック,インク. | ー | |
| 9 | 31 | 株式会社日立製作所 | Hitachi | ー |
| 10 | 30 | ファナック株式会社 | FANUC | ー |
| 11 | 27 | 三菱電機株式会社 | Mitsubishi Electric | ー |
| 12 | 25 | 株式会社東芝 | Toshiba | ー |
| 13 | 24 | コーニンクレッカ フィリップス エヌ ヴェ | Koning Crecca | ー |
| 14 | 23 | エスゼット ディージェイアイ テクノロジー カンパニー リミテッド | SZ DJI | ー |
| 15 | 16 | 株式会社デンソー | DENSO | ー |


