The following table shows the ranking of Applicants of PCT applications. The ranking is based on the following conditions.
- Technical field: Pharmaceutical (pharmaceutical composition, medicine, API, additive, dosage form, production method of thereof, etc.)
- Status: PCT applications in 2018 (publication date by WIPO).
- Count: The number of patent applictions filed by each applicant was counted.
Ranking | No. | Applicant |
---|---|---|
1 | 186 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA |
2 | 123 | F. HOFFMANN-LA ROCHE AG |
3 | 106 | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE |
4 | 105 | NOVARTIS AG |
5 | 94 | INSERM (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE) |
6 | 90 | MERCK SHARP & DOHME CORP. |
7 | 78 | BRISTOL-MYERS SQUIBB COMPANY |
8 | 76 | BAYER PHARMA AKTIENGESELLSCHAFT |
9 | 73 | HOFFMANN-LA ROCHE INC. |
10 | 59 | THE GENERAL HOSPITAL CORPORATION |
11 | 59 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE |
12 | 56 | GENENTECH. INC. |
13 | 56 | ELI LILLY AND COMPANY |
14 | 55 | DANA-FARBER CANCER INSTITUTE. INC. |
15 | 51 | THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY |
16 | 49 | THE JOHNS HOPKINS UNIVERSITY |
17 | 48 | JANSSEN PHARMACEUTICA NV |
18 | 47 | THE UNITED STATES OF AMERICA. AS REPRESENTED BY THE SECRETARY. DEPARTMENT OF HEALTH AND HUMAN SERVICES |
19 | 47 | JIANGSU HENGRUI MEDICINE CO.. LTD. |
20 | 47 | MEDSHINE DISCOVERY INC. |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.