The following table shows the ranking of United States IP law firm. The ranking is based on the following conditions.
- Technical field: Heat exchange (air-conditioning apparatus, heat pump system, heat sink, liquid cooling system, gas turbine engine, heat engine system for generating electricity, etc.)
- Status: United States granted patents in 2018 (registration date).
- Count: The number of patents represented by each United States IP law firm, attorney or agent was counted. Even if attorney or agent belongs to a law firm, they were counted separately.
Ranking | No. | IP law firm |
---|---|---|
1 | 80 | Posz Law Group |
2 | 54 | Harness Dickey & Pierce |
3 | 51 | Oblon McClelland Maier & Neustadt |
4 | 45 | Cantor Colburn |
5 | 32 | Howard & Howard Attorneys |
6 | 29 | Buchanan Ingersoll & Rooney |
7 | 29 | Birch Stewart Kolasch & Birch |
8 | 27 | Carlson Gaskey & Olds |
9 | 26 | McDermott Will & Emery |
10 | 26 | Muncy Geissler Olds & Lowe |
11 | 25 | James D Miller |
12 | 23 | Shumaker Loop & Kendrick |
13 | 23 | Baker Botts |
14 | 23 | Marshall & Melhorn |
15 | 20 | KED & Associates |
16 | 19 | Sughrue Mion |
17 | 19 | Foley & Lardner |
18 | 19 | Fish & Richardson |
19 | 18 | Crowell & Moring |
20 | 18 | Dority & Manning |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name in the "Attorney or Agent" column of USPTO database, you can find the patent information handled by each Firm.