The following table shows the ranking of United States IP law firm. The ranking is based on the following conditions.
- Technical field: Pharmaceutical (pharmaceutical composition, medicine, API, production method of thereof, etc.)
- Status: United States granted patents in 2018 (registration date).
- Count: The number of patents represented by each United States IP law firm, attorney or agent was counted. Even if attorney or agent belongs to a law firm, they were counted separately.
Ranking | No. | IP law firm |
---|---|---|
1 | 303 | Fish & Richardson |
2 | 245 | Wolf Greenfield & Sacks |
3 | 232 | Foley & Lardner |
4 | 207 | Knobbe Martens Olson & Bear |
5 | 197 | Wilson Sonsini Goodrich & Rosati |
6 | 188 | Cooley |
7 | 146 | Bozicevic Field & Francis |
8 | 145 | McCarter & English |
9 | 136 | Morrison & Foerster |
10 | 135 | Mintz Levin Cohn Ferris Glovsky & Popeo |
11 | 134 | Oblon McClelland Maier & Neustadt |
12 | 132 | Kilpatrick Townsend & Stockton |
13 | 132 | Klarquist Sparkman |
14 | 125 | Jones Day |
15 | 121 | Sterne Kessler Goldstein & Fox |
16 | 121 | Finnegan Henderson Farabow Garrett & Dunner |
17 | 111 | Marshall Gerstein & Borun |
18 | 110 | Birch Stewart Kolasch & Birch |
19 | 105 | Sughrue Mion |
20 | 104 | Saliwanchik Lloyd & Eisenschenk |
21 | 103 | Clark & Elbing |
22 | 95 | K&L Gates |
23 | 95 | Leydig Voit & Mayer |
24 | 94 | Lathrop Gage |
25 | 92 | Nixon Peabody |
26 | 92 | McDonnell Boehnen Hulbert & Berghoff |
27 | 92 | Goodwin Procter |
28 | 89 | Foley Hoag |
29 | 89 | Morgan Lewis & Bockius |
30 | 83 | Parker Highlander |
31 | 81 | McBee Moore Woodward & Vanik IP |
32 | 74 | Wenderoth Lind & Ponack |
33 | 71 | Susan McBee |
34 | 70 | Womble Bond Dickinson (US) |
35 | 69 | Casimir Jones SC |
36 | 69 | Schwegman Lundberg & Woessner |
37 | 69 | Norton Rose Fulbright US |
38 | 68 | Brinks Gilson & Lione |
39 | 66 | Choate Hall & Stewart |
40 | 61 | Buchanan Ingersoll & Rooney |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name in the "Attorney or Agent" column of USPTO database, you can find the patent information handled by each Firm.