The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: Electric communication (control device, power supply system, electric power conversion device for hybrid vehicle, etc.)
- Status: All (i.e., Japanese patent applications in 2016 (application date)).
- First country: All (i.e., patent applications with claiming priority of a Japanese application or a foreign application, or without claiming priority).
- Count: The number of Japanese patent applications handled by each Japanese IP law firm was counted (applicants of the patent applications are represented by each Japanese IP law firm or its members).
Ranking | No. | IP law firm | Website | |
---|---|---|---|---|
1 | 1440 | SHIGA International Patent Office | View | |
2 | 1309 | ITOH International Patent Office | View | |
3 | 991 | Sakai International Patent Office | View | |
4 | 932 | SUZUYE & SUZUYE Intellectual Property Law | View | |
5 | 859 | Ohtsuka Patent Office | View | |
6 | 603 | In-house patent attorney | - | |
7 | 424 | TANI & ABE, p.c. | View | |
8 | 418 | Takanashi Patent Firm | None | |
9 | 384 | Hazuki International | View | |
10 | 355 | In-house patent attorney | - | |
11 | 349 | Nishikawa & Associates | View | |
12 | 285 | In-house patent attorney | - | |
13 | 266 | KOKUBUN INTERNATIONAL PATENTS & TRADEMARKS | View | |
14 | 257 | SEIWA PATENT & LAW | View | |
15 | 256 | TAIYO, NAKAJIMA & KATO | View | |
16 | 254 | SHUSAKU・YAMAMOTO | View | |
17 | 253 | Fukami Patent Office, P.C. | View | |
18 | 252 | HIBIKI IP LAW FIRM | View | |
19 | 246 | NII Patent Firm | View | |
20 | 233 | CHUO INTERNATIONAL PATENT FIRM | View | |
21 | 231 | Washida & Associates | View | |
22 | 226 | HARAKENZO WORLD PATENT & TRADEMARK | View | |
23 | 225 | Okabe International Patent Office | View | |
24 | 223 | RYUKA IP LAW FIRM | View | |
25 | 219 | SUGIMURA & Partners | View | |
26 | 193 | Miyoshi & Miyoshi | View | |
27 | 193 | Fujimoto International Patent Firm | View | |
28 | 192 | Nakamura & Partners | View | |
29 | 191 | PRIMEWORKS IP Attorneys | View | |
30 | 177 | Curiuse | View | |
31 | 167 | In-house patent attorney | - | |
32 | 157 | TMI Associates | View | |
33 | 156 | Isono International Patent Office, P. C. | View | |
34 | 155 | INFORT PATENT FIRM | View | |
35 | 150 | Soei Patent & Law Firm | View | |
36 | 150 | Osuga & Associates | View | |
37 | 146 | KYOWA PATENT AND LAW OFFICE | View | |
38 | 146 | Shobayashi International Patent &Trademark Office | View | |
39 | 145 | Sano Patent Office | View | |
40 | 145 | ONDA TECHNO Intl. Patent Attys | View | |
41 | 144 | YKI Intellectual Property Attorneys | View | |
42 | 143 | Takaoka IP Law | View | |
43 | 137 | DAIDO Patent Attorneys P.C. | View | |
44 | 129 | Patent Attorney's Office Yoshida, Yoshitake and Arita | View | |
45 | 128 | TSUTSUI & ASSOCIATES | View | |
46 | 128 | Asahi Patent Firm | View | |
47 | 127 | S & S INTERNATIONAL PPC | View | |
48 | 124 | Minami Aoyama Patent and Trademark Attorneys | View | |
49 | 122 | Aoyama & Partners | View | |
50 | 121 | Nagoya International Patent Firm | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.