The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions.
- Technical field: IT (information technology, computer software, computer program, method using software, etc.)
- Status: Japanese granted patents in 2017 (registration date).
- Count: The number of patents filed by each applicant was counted.
| Ranking | No. | Applicant | English | List |
|---|---|---|---|---|
| 1 | 1245 | 富士通株式会社 | Fujitsu | View |
| 2 | 954 | キヤノン株式会社 | Canon Inc | ー |
| 3 | 747 | 株式会社リコー | Ricoh | ー |
| 4 | 602 | 日本電気株式会社 | NEC | ー |
| 5 | 488 | 三菱電機株式会社 | Mitsubishi Electric | ー |
| 6 | 459 | 株式会社東芝 | Toshiba | ー |
| 7 | 440 | コニカミノルタ株式会社 | Konica Minolta | ー |
| 8 | 418 | 株式会社日立製作所 | Hitachi | ー |
| 9 | 406 | 日本電信電話株式会社 | Nippon Telegraph | ー |
| 10 | 383 | 富士ゼロックス株式会社 | Fuji Xerox | ー |
| 11 | 339 | 京セラドキュメントソリューションズ株式会社 | Kyocera | ー |
| 12 | 323 | ブラザー工業株式会社 | Brother Industries | ー |
| 13 | 313 | ソニー株式会社 | Sony | ー |
| 14 | 296 | ヤフー株式会社 | Yahoo Japan | ー |
| 15 | 266 | シャープ株式会社 | Sharp | ー |
| 16 | 260 | KDDI株式会社 | KDDI | ー |
| 17 | 242 | カシオ計算機株式会社 | Casio Computer | ー |
| 18 | 233 | 大日本印刷株式会社 | Dai Nippon Printing | ー |
| 19 | 205 | 東芝テック株式会社 | TOSHIBA TEC | ー |
| 20 | 201 | セイコーエプソン株式会社 | Seiko Epson | ー |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.


