The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: IT (information technology, computer software, computer program, method using software, etc.)
- Status: Japanese granted patents in 2021 (registration date).
- First country: All (i.e., patents with claiming priority of a Japanese application or a foreign application, or without claiming priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
Ranking | No. | IP law firm | Website |
---|---|---|---|
1 | 1604 | Sakai International Patent Office | View |
2 | 1297 | SHIGA International Patent Office | View |
3 | 942 | ITOH International Patent Office | View |
4 | 444 | Ohtsuka Patent Office | View |
5 | 382 | TMI Associates | View |
6 | 380 | SUZUYE & SUZUYE Intellectual Property Law | View |
7 | 373 | TAIYO, NAKAJIMA & KATO | View |
8 | 365 | Fukami Patent Office, P.C. | View |
9 | 322 | SOCO IP LAW FIRM | View |
10 | 278 | In-house patent attorney | - |
11 | 216 | TANI & ABE, p.c. | View |
12 | 208 | SEIWA PATENT & LAW | View |
13 | 206 | In-house patent attorney | - |
14 | 196 | HIBIKI IP LAW FIRM | View |
15 | 174 | SHUSAKU・YAMAMOTO | View |
16 | 173 | RYUKA IP LAW FIRM | View |
17 | 166 | KOHNO & KOHNO | View |
18 | 157 | Asahi Patent Firm | View |
19 | 154 | YKI Intellectual Property Attorneys | View |
20 | 152 | SUGIMURA & Partners | View |
21 | 151 | PRIMEWORKS IP Attorneys | View |
22 | 149 | IP Firm SHUWA | View |
23 | 148 | Shobayashi International Patent &Trademark Office | View |
24 | 148 | ONDA TECHNO Intl. Patent Attys | View |
25 | 145 | KOKUBUN INTERNATIONAL PATENTS & TRADEMARKS | View |
26 | 136 | Nakamura & Partners | View |
27 | 134 | HARAKENZO WORLD PATENT & TRADEMARK | View |
28 | 133 | NII Patent Firm | View |
29 | 130 | Koyo International Patent Firm | View |
30 | 125 | MIZOI INTERNATIONAL PATENT FIRM | N/A |
31 | 122 | KYOWA PATENT AND LAW OFFICE | View |
32 | 119 | Suzaku IP Attorneys | View |
33 | 118 | SUNNEXT International Patent Office | View |
34 | 117 | Soei Patent & Law Firm | View |
35 | 115 | Serio Patent & Trademark Attorneys | View |
36 | 113 | Seiryo Intellectual Property Corp. | View |
37 | 112 | Prezio IP Firm | View |
38 | 109 | TOU-OU PATENT FIRM | View |
39 | 106 | S & S INTERNATIONAL PPC | View |
40 | 104 | One ip | View |
41 | 104 | Fuso Patent Firm | View |
42 | 104 | Nishikawa & Associates | View |
43 | 103 | Isono International Patent Office, P. C. | View |
44 | 102 | Nagoya International Patent Firm | View |
45 | 101 | Asamura Patent Office, p.c. | View |
46 | 100 | In-house patent attorney | - |
47 | 98 | IPTech | View |
48 | 98 | SUNRISE PATENT OFFICE | View |
49 | 96 | INFORT PATENT FIRM | View |
50 | 96 | Okabe International Patent Office | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.