The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: IT (information technology, computer Software, computer program, method using software, etc.)
- Status: Japanese granted patents in 2019 (registration date).
- First country: Foreign (i.e., patents with claiming priority of a foreign application, or patents based on PCT application whose receiving office is not Japan Patent Office without claiming any priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
Ranking | No. | IP law firm | Website |
---|---|---|---|
1 | 428 | SHIGA International Patent Office | View |
2 | 381 | ITOH International Patent Office | View |
3 | 204 | Fukami Patent Office, P.C. | View |
4 | 155 | Ohtsuka Patent Office | View |
5 | 135 | TMI Associates | View |
6 | 127 | Nakamura & Partners | View |
7 | 126 | RYUKA IP LAW FIRM | View |
8 | 115 | SHUSAKU・YAMAMOTO | View |
9 | 107 | TANI & ABE, p.c. | View |
10 | 94 | SEIWA PATENT & LAW | View |
11 | 92 | YUASA AND HARA | View |
12 | 91 | SUZUYE & SUZUYE Intellectual Property Law | View |
13 | 88 | ONDA TECHNO Intl. Patent Attys | View |
14 | 81 | Sonoda & Kobayashi | View |
15 | 72 | SUGIMURA & Partners | View |
16 | 71 | Sonderhoff & Einsel | View |
17 | 62 | In-house patent attorney | - |
18 | 54 | Miyoshi & Miyoshi | View |
19 | 50 | TAIYO, NAKAJIMA & KATO | View |
20 | 49 | World IP Law | View |
21 | 48 | Aoyama & Partners | View |
22 | 44 | Kyosei International Patent Office | View |
23 | 42 | M&S Partners | View |
24 | 38 | Sakai International Patent Office | View |
25 | 36 | SK Intellectual Property Law Firm | View |
26 | 36 | Soei Patent & Law Firm | View |
27 | 36 | LIL International Patent & Trademark Firm | View |
28 | 36 | Asamura Patent Office, p.c. | View |
29 | 34 | Yamakawa International Patent Office | View |
30 | 33 | KAWAGUTI & PARTNERS | View |
31 | 33 | TRY International IP LAW FIRM | View |
32 | 32 | Takahashi Hayashi and Partner Patent Attorneys inc. | View |
33 | 32 | Okabe International Patent Office | View |
34 | 31 | PRIMEWORKS IP Attorneys | View |
35 | 29 | In-house patent attorney | - |
36 | 28 | Hiraki & Associates | View |
37 | 27 | SUWAZAKA Patent and Trademark Office | View |
38 | 26 | Shinjyu GLOBAL IP | View |
39 | 26 | SANSUI PATENT FIRM | View |
40 | 26 | Hirota & Associates | View |
41 | 26 | S. SOGA & CO. | View |
42 | 24 | KYOWA PATENT AND LAW OFFICE | View |
43 | 23 | DAIBAPATENT Kawamorita & Shionoya | View |
44 | 22 | Yoshikawa International Patent Office | View |
45 | 21 | WAKABAYASHI PATENT AGENCY | View |
46 | 19 | Okuyama & Sasajima | View |
47 | 19 | Tsubame Patent Attorney Firm | View |
48 | 19 | Ashida & Kimura | View |
49 | 19 | Shobayashi International Patent &Trademark Office | View |
50 | 19 | Takaoka IP Law | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.