The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: Semiconductor (semiconductor chip, material, wafer, device, etc.)
- Status: Japanese granted patents in 2021 (registration date).
- First country: All (i.e., patents with claiming priority of a Japanese application or a foreign application, or without claiming priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
Ranking | No. | IP law firm | Web |
---|---|---|---|
1 | 217 | SHIGA International Patent Office | View |
2 | 173 | Soei Patent & Law Firm | View |
3 | 162 | ITOH International Patent Office | View |
4 | 155 | Sakai International Patent Office | View |
5 | 153 | Patent Attorney's Office Yoshida, Yoshitake and Arita | View |
6 | 145 | Fukami Patent Office, P.C. | View |
7 | 111 | Ai Association of Patent and Trademark Attorneys | View |
8 | 104 | TAIYO, NAKAJIMA & KATO | View |
9 | 103 | RYUKA IP LAW FIRM | View |
10 | 99 | HYUGAJI & Associates | View |
11 | 97 | Sonderhoff & Einsel | View |
12 | 96 | Sonoda & Kobayashi | View |
13 | 90 | TSUTSUI & ASSOCIATES | View |
14 | 77 | A.SAKAI & ASSOCIATES | View |
15 | 77 | Polaire Intellectual Property Corporation | View |
16 | 75 | Aoyama & Partners | View |
17 | 75 | Nakamura & Partners | View |
18 | 71 | HIBIKI IP LAW FIRM | View |
19 | 69 | Kai-U Patent Law Firm | View |
20 | 68 | KYOWA PATENT AND LAW OFFICE | View |
21 | 66 | PALMO Patent Firm | View |
22 | 65 | YKI Intellectual Property Attorneys | View |
23 | 63 | SEIWA PATENT & LAW | View |
24 | 58 | SUZUYE & SUZUYE Intellectual Property Law | View |
25 | 54 | PRIMEWORKS IP Attorneys | View |
26 | 53 | Okabe International Patent Office | View |
27 | 53 | TAKADA, TAKAHASHI & PARTNERS | View |
28 | 51 | SUGIMURA & Partners | View |
29 | 49 | Katayose Patent | View |
30 | 48 | NII Patent Firm | View |
31 | 47 | Yoshimiya Patent Office | View |
32 | 45 | YUWA INTERNATIONAL PATENT FIRM | View |
33 | 45 | TMI Associates | View |
34 | 44 | Yamakawa International Patent Office | View |
35 | 43 | YOKOHAMA INTERNATIONAL PATENT LAW OFFICE | View |
36 | 42 | Ohtsuka Patent Office | View |
37 | 41 | NICHIEI Patent and Trademark Attorneys | View |
38 | 40 | Fuso Patent Firm | View |
39 | 40 | Sano Patent Office | View |
40 | 37 | Meisei International Patent Firm | View |
41 | 36 | Miyoshi & Miyoshi | View |
42 | 36 | Takahashi Hayashi and Partner Patent Attorneys inc. | View |
43 | 35 | Nishikawa & Associates | View |
44 | 34 | Haruka Patent & Trademark Attorneys | View |
45 | 33 | INFORT PATENT FIRM | View |
46 | 33 | Kyowey International | View |
47 | 31 | Prezio IP Firm | View |
48 | 31 | SATO & ASSOCIATES | View |
49 | 31 | Tsubasa patent professional corporation | View |
50 | 30 | TANI & ABE, p.c. | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.