The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: Medical device (syringe, stent, endoscope apparatus, X-ray imaging apparatus, etc.)
- Status: Japanese granted patents in 2019 (registration date).
- First country: All (i.e., patents with claiming priority of a Japanese application or a foreign application, or without claiming priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
Ranking | No. | IP law firm | Website |
---|---|---|---|
1 | 338 | SHINSEI PATENT OFFICE | View |
2 | 312 | SHIGA International Patent Office | View |
3 | 308 | ITOH International Patent Office | View |
4 | 280 | SHUSAKU・YAMAMOTO | View |
5 | 232 | SUZUYE & SUZUYE Intellectual Property Law | View |
6 | 206 | SEIWA PATENT & LAW | View |
7 | 163 | Nakamura & Partners | View |
8 | 150 | Toranomon Intellectual Property Firm | View |
9 | 150 | M&S Partners | View |
10 | 149 | In-house patent attorney | - |
11 | 143 | Ohtsuka Patent Office | View |
12 | 136 | ONDA TECHNO Intl. Patent Attys | View |
13 | 131 | Aoyama & Partners | View |
14 | 131 | Sakai International Patent Office | View |
15 | 124 | In-house patent attorney | - |
16 | 122 | YUASA AND HARA | View |
17 | 120 | SUBARU PATENT OFFICE | View |
18 | 117 | TANI & ABE, p.c. | View |
19 | 111 | TAIYO, NAKAJIMA & KATO | View |
20 | 105 | ITOH-SHIN PATENT OFFICE | View |
21 | 103 | Fukami Patent Office, P.C. | View |
22 | 95 | LUKE'S International Patent Firm | N/A |
23 | 92 | SUGIMURA & Partners | View |
24 | 85 | TMI Associates | View |
25 | 81 | Tokyo International Parent Firm | View |
26 | 79 | Soei Patent & Law Firm | View |
27 | 72 | YKI Intellectual Property Attorneys | View |
28 | 65 | Kai-U Patent Law Firm | View |
29 | 60 | HARAKENZO WORLD PATENT & TRADEMARK | View |
30 | 58 | IP Firm SHUWA | View |
31 | 56 | Takaoka IP Law | View |
32 | 53 | Sonderhoff & Einsel | View |
33 | 52 | Matsuura & Associates | View |
34 | 51 | Okuyama & Sasajima | View |
35 | 49 | Polaire Intellectual Property Corporation | View |
36 | 48 | Shobayashi International Patent &Trademark Office | View |
37 | 47 | TADA, MIYAGAWA & HORII Patent, Trademark and Design Agents | View |
38 | 46 | In-house patent attorney | - |
39 | 45 | Kyoritsu Institute | View |
40 | 44 | HATTA & ASSOCIATES | View |
41 | 44 | Hiraki & Associates | View |
42 | 44 | KOSHIKAWA & Co. | View |
43 | 43 | Miyoshi & Miyoshi | View |
44 | 42 | OSHIMA & PARTNERS | View |
45 | 39 | Koyo International Patent Firm | View |
46 | 39 | KYOWA PATENT AND LAW OFFICE | View |
47 | 39 | Olive International Patent Office | View |
48 | 38 | KAWAGUTI & PARTNERS | View |
49 | 38 | KOKUBUN INTERNATIONAL PATENTS & TRADEMARKS | View |
50 | 38 | Washida & Associates | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.