The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: Medical device (syringe, stent, endoscope apparatus, X-ray imaging apparatus, etc.)
- Status: Japanese granted patents in 2017 (registration date).
- First country: Foreign (i.e., patents with claiming priority of a foreign application, or patents based on PCT application whose receiving office is not Japan Patent Office without claiming any priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
| Ranking | No. | IP law firm | Website |
|---|---|---|---|
| 1 | 353 | ITOH International Patent Office | View |
| 2 | 339 | SHINSEI PATENT OFFICE | View |
| 3 | 255 | SHUSAKU・YAMAMOTO | View |
| 4 | 225 | SHIGA International Patent Office | View |
| 5 | 179 | SEIWA PATENT & LAW | View |
| 6 | 162 | Nakamura & Partners | View |
| 7 | 153 | In-house patent attorney | - |
| 8 | 146 | ONDA TECHNO Intl. Patent Attys | View |
| 9 | 118 | YUASA AND HARA | View |
| 10 | 110 | SUBARU PATENT OFFICE | View |
| 11 | 106 | M&S Partners | View |
| 12 | 105 | TANI & ABE, p.c. | View |
| 13 | 95 | Fukami Patent Office, P.C. | View |
| 14 | 74 | In-house patent attorney | - |
| 15 | 70 | Aoyama & Partners | View |
| 16 | 70 | Kita-Aoyama International Patent Bureau | View |
| 17 | 64 | SUZUYE & SUZUYE Intellectual Property Law | View |
| 18 | 64 | Takaoka IP Law | View |
| 19 | 57 | Kai-U Patent Law Firm | View |
| 20 | 57 | Sonderhoff & Einsel | View |
| 21 | 50 | TSUKUNI & ASSOCIATES | View |
| 22 | 49 | Soei Patent & Law Firm | View |
| 23 | 49 | Okuyama & Sasajima | View |
| 24 | 41 | TMI Associates | View |
| 25 | 40 | Shimizu Patent Office | View |
| 26 | 37 | YKI Intellectual Property Attorneys | View |
| 27 | 36 | SUGIMURA & Partners | View |
| 28 | 36 | Sonoda & Kobayashi | View |
| 29 | 33 | HARAKENZO WORLD PATENT & TRADEMARK | View |
| 30 | 31 | Shobayashi International Patent &Trademark Office | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.


