The following table shows the ranking of United States IP law firm. The ranking is based on the following conditions.
- Technical field: Electronic circuit (electronic circuit device/component, semiconductor integrated circuit, etc.)
- Status: United States granted patents in 2018 (registration date).
- Count: The number of patents represented by each United States IP law firm, attorney or agent was counted. Even if attorney or agent belongs to a law firm, they were counted separately.
Ranking | No. | IP law firm |
---|---|---|
1 | 174 | Charles A Brill |
2 | 174 | Frank D Cimino |
3 | 142 | Oblon McClelland Maier & Neustadt |
4 | 116 | Knobbe Martens Olson & Bear |
5 | 107 | Slater Matsil |
6 | 106 | Sughrue Mion |
7 | 105 | Harness Dickey & Pierce |
8 | 105 | Keating & Bennett |
9 | 102 | Fish & Richardson |
10 | 88 | Withrow & Terranova |
11 | 83 | Schwegman Lundberg & Woessner |
12 | 78 | Cantor Colburn |
13 | 77 | Garlick & Markison |
14 | 77 | Winston Hsu |
15 | 75 | McDermott Will & Emery |
16 | 69 | Timothy W Markison |
17 | 68 | Seed IP Law Group |
18 | 64 | Chang & Hale |
19 | 63 | Oliff |
20 | 63 | McClure Qualey & Rodack |
21 | 62 | Pearne & Gordon |
22 | 61 | McDonnell Boehnen Hulbert & Berghoff |
23 | 59 | Jaquez Land Greenhaus |
24 | 59 | William Park & Associates |
25 | 59 | Martin J Jaquez Esq |
26 | 58 | NSIP Law |
27 | 57 | John R Pessetto |
28 | 57 | Patterson & Sheridan |
29 | 55 | Arent Fox |
30 | 55 | McAndrews Held & Malloy |
31 | 53 | IP & T Group |
32 | 53 | Dentons US |
33 | 51 | Wolf Greenfield & Sacks |
34 | 51 | Ogawa |
35 | 50 | Richard T Ogawa |
36 | 48 | Michael Best & Friedrich |
37 | 47 | Jackson Walker |
38 | 47 | Kilpatrick Townsend & Stockton |
39 | 44 | Womble Bond Dickinson (US) |
40 | 44 | JCIPRNET |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name in the "Attorney or Agent" column of USPTO database, you can find the patent information handled by each Firm.