The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions.
- Technical field: Sound (digital audio processing, tuning device, speech processing, voice search, noise cancellation, microphone, piano, electronic instrument, etc.)
- Status: Japanese granted patents in 2017 (registration date).
- Count: The number of patents filed by each applicant was counted.
| Ranking | No. | Applicant | English | List |
|---|---|---|---|---|
| 1 | 154 | ヤマハ株式会社 | Yamaha | View |
| 2 | 90 | 日本電信電話株式会社 | Nippon Telegraph | ー |
| 3 | 66 | 株式会社第一興商 | Daiichikosho | ー |
| 4 | 65 | カシオ計算機株式会社 | Casio Computer | ー |
| 5 | 51 | フラウンホーファー-ゲゼルシャフト・ツール・フェルデルング・デル・アンゲヴァンテン・フォルシュング・アインゲトラーゲネル・フェライン | Fraunhofer-Gesellschaft | ー |
| 6 | 44 | ブラザー工業株式会社 | Brother | ー |
| 7 | 42 | 富士通株式会社 | Fujitsu | ー |
| 8 | 40 | ドルビー・インターナショナル・アーベー | Dolby International | ー |
| 9 | 40 | 株式会社東芝 | Toshiba | ー |
| 10 | 35 | 三菱電機株式会社 | Mitsubishi Electric | ー |
| 11 | 30 | 日本放送協会 | Japan Broadcasting | ー |
| 12 | 27 | クゥアルコム・インコーポレイテッド | QUALCOMM | ー |
| 13 | 26 | 株式会社エクシング | EXINGING | ー |
| 14 | 22 | ドルビー ラボラトリーズ ライセンシング コーポレイション | Dolby Laboratories | ー |
| 15 | 20 | 日本電気株式会社 | NEC | ー |
| 16 | 19 | 本田技研工業株式会社 | Honda motor | ー |
| 17 | 19 | サムスン エレクトロニクス カンパニー リミテッド | Samsung Electronics | ー |
| 18 | 18 | 沖電気工業株式会社 | Oki Electric | ー |
| 19 | 16 | ソニー株式会社 | Sony | ー |
| 20 | 15 | パイオニア株式会社 | Pioneer | ー |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.


