The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: Medical device (syringe, stent, endoscope apparatus, X-ray imaging apparatus, etc.)
- Status: Japanese granted patents in 2018 (registration date).
- First country: Foreign (i.e., patents with claiming priority of a foreign application, or patents based on PCT application whose receiving office is not Japan Patent Office without claiming any priority).
- Count: The number of patents handled by each Japanese IP law firm was counted (if the applicant is represented by a firm member (attorney), it was counted as being handled by the firm).
Ranking | No. | IP law firm | Website |
---|---|---|---|
1 | 446 | SHINSEI PATENT OFFICE | View |
2 | 339 | ITOH International Patent Office | View |
3 | 265 | SHUSAKU・YAMAMOTO | View |
4 | 203 | SHIGA International Patent Office | View |
5 | 182 | SEIWA PATENT & LAW | View |
6 | 171 | In-house patent attorney | - |
7 | 166 | Nakamura & Partners | View |
8 | 140 | SUBARU PATENT OFFICE | View |
9 | 137 | ONDA TECHNO Intl. Patent Attys | View |
10 | 129 | TANI & ABE, p.c. | View |
11 | 122 | M&S Partners | View |
12 | 117 | YUASA AND HARA | View |
13 | 80 | Aoyama & Partners | View |
14 | 71 | Fukami Patent Office, P.C. | View |
15 | 67 | Kita-Aoyama International Patent Bureau | View |
16 | 65 | Sonderhoff & Einsel | View |
17 | 64 | SUZUYE & SUZUYE Intellectual Property Law | View |
18 | 60 | Takaoka IP Law | View |
19 | 58 | TMI Associates | View |
20 | 51 | Kai-U Patent Law Firm | View |
21 | 51 | Okuyama & Sasajima | View |
22 | 49 | Asamura Patent Office, p.c. | View |
23 | 44 | YKI Intellectual Property Attorneys | View |
24 | 43 | Soei Patent & Law Firm | View |
25 | 42 | In-house patent attorney | - |
26 | 40 | TSUKUNI & ASSOCIATES | View |
27 | 39 | Yoshikawa International Patent Office | View |
28 | 36 | Shimizu Patent Office | View |
29 | 36 | Sonoda & Kobayashi | View |
30 | 33 | KYOWA PATENT AND LAW OFFICE | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.