The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions.
- Technical field: Sound (digital audio processing, tuning device, speech processing, voice search, noise cancellation, microphone, piano, electronic instrument, etc.)
- Status: All (i.e., Japanese patent applications in 2016 (application date)).
- First country: All (i.e., patent applications with claiming priority of a Japanese application or a foreign application, or without claiming priority).
- Count: The number of Japanese patent applications handled by each Japanese IP law firm was counted (applicants of the patent applications are represented by each Japanese IP law firm or its members).
Ranking | No. | IP law firm | Website | |
---|---|---|---|---|
1 | 119 | SHIGA International Patent Office | View | |
2 | 84 | ITOH International Patent Office | View | |
3 | 65 | Sakai International Patent Office | View | |
4 | 53 | NAKAO & ASSOCIATES | View | |
5 | 43 | OHCHI INTERNATIONAL IP | View | |
6 | 36 | Hazuki International | View | |
7 | 36 | Takahashi Hayashi and Partner Patent Attorneys inc. | View | |
8 | 34 | SUZUYE & SUZUYE Intellectual Property Law | View | |
9 | 31 | Isshiki & Co. | View | |
10 | 30 | Asahi Patent Firm | View | |
11 | 29 | TAIYO, NAKAJIMA & KATO | View | |
12 | 29 | HARAKENZO WORLD PATENT & TRADEMARK | View | |
13 | 27 | Matsumoto Patent Firm (Takashi Matsumoto) | None | |
14 | 27 | Rise Patent Firm | View | |
15 | 26 | IP Firm SHUWA | View | |
16 | 24 | NEXT International | View | |
17 | 23 | Prospec Patents & Trademarks | View | |
18 | 22 | CHUO INTERNATIONAL PATENT FIRM | View | |
19 | 22 | Osuga & Associates | View | |
20 | 21 | TMI Associates | View | |
21 | 20 | Minami International Patent Firm | None | |
22 | 19 | Sankyo International Patent Attorneys Office | View | |
23 | 18 | Fukami Patent Office, P.C. | View | |
24 | 18 | Ohtsuka Patent Office | View | |
25 | 17 | Aoyama & Partners | View | |
26 | 17 | Nagoya International Patent Firm | View | |
27 | 16 | RYUKA IP LAW FIRM | View | |
28 | 16 | AMANO and Parters | View | |
29 | 16 | kashima & Associates | View | |
30 | 16 | SHUSAKU・YAMAMOTO | View |
In the patent search, it was confirmed that a high-accuracy population (i.e., a population not including non-relevant fields) of patents was obtained. Subsequently, the population was used to create the table.
By entering the Firm name or Attorney name in the "Legal Representative Name" column of Patentscope (search system of WIPO), you can find the patent information handled by each Firm.