<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firm ranking - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<atom:link href="https://japanese-patent.com/tag/firm-ranking/feed" rel="self" type="application/rss+xml" />
	<link>https://japanese-patent.com</link>
	<description>JPR provides patent information in Japan for intellectual property department and IP law firm.</description>
	<lastBuildDate>Sat, 15 Oct 2022 06:43:41 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://japanese-patent.com/wp-content/uploads/2019/03/icon-179x182.jpg</url>
	<title>Firm ranking - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<link>https://japanese-patent.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://japanese-patent.com/?pushpress=hub'/>
	<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pharmaceutical field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-pharmaceutical-2021-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-pharmaceutical-2021-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 14:30:11 +0000</pubDate>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5756</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pharmaceutical-2021-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pharmaceutical field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-pharmaceutical-2021-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-pharmaceutical-2021-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 15:30:45 +0000</pubDate>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5753</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pharmaceutical-2021-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pharmaceutical field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-pharmaceutical-2021</link>
					<comments>https://japanese-patent.com/firm-ranking-pharmaceutical-2021#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 09 Oct 2022 15:30:33 +0000</pubDate>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5750</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pharmaceutical-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2021-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2021-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 15:30:27 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5748</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2021-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2021-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2021-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 07 Oct 2022 15:30:30 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5745</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2021-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2021</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2021#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 15:30:59 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5739</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-ai-2021-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-2021-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 15:30:08 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5636</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-2021-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-ai-2021-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-2021-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 16:40:59 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5632</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-2021-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-ai-2021</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-2021#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 01 Oct 2022 15:30:29 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5625</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Medical device field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-medicaldevice-2021-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-medicaldevice-2021-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 15:30:09 +0000</pubDate>
				<category><![CDATA[Medical device]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5697</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-medicaldevice-2021-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
