<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pigment/Dye - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<atom:link href="https://japanese-patent.com/category/pigment-dye/feed" rel="self" type="application/rss+xml" />
	<link>https://japanese-patent.com</link>
	<description>JPR provides patent information in Japan for intellectual property department and IP law firm.</description>
	<lastBuildDate>Sun, 19 Apr 2020 07:46:28 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://japanese-patent.com/wp-content/uploads/2019/03/icon-179x182.jpg</url>
	<title>Pigment/Dye - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<link>https://japanese-patent.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://japanese-patent.com/?pushpress=hub'/>
	<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pigment/Dye field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-pigment-dye-2019</link>
					<comments>https://japanese-patent.com/firm-ranking-pigment-dye-2019#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 15:10:55 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5382</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pigment-dye-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pigment/Dye field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-pigment-dye-2018-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-pigment-dye-2018-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 20 Apr 2019 15:15:01 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3725</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pigment-dye-2018-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pigment/Dye field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-pigment-dye-2018-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-pigment-dye-2018-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 15:10:02 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3723</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pigment-dye-2018-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pigment/Dye field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-pigment-dye-2018</link>
					<comments>https://japanese-patent.com/firm-ranking-pigment-dye-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 18 Apr 2019 18:41:38 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3721</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pigment-dye-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title> Patent list of top-ranked applicant (Pigment/Dye field)</title>
		<link>https://japanese-patent.com/pigment-dye-applicant-2017-ranking1</link>
					<comments>https://japanese-patent.com/pigment-dye-applicant-2017-ranking1#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 17:52:39 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2487</guid>

					<description><![CDATA[The following table shows the list of Japanese granted patents of 2017 top-ranked applicant (Seiko Epson) in Japan in th…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/pigment-dye-applicant-2017-ranking1/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Applicant Ranking of the number of Japanese granted patents in the Pigment/Dye field in 2017</title>
		<link>https://japanese-patent.com/applicant-ranking-pigment-dye-2017</link>
					<comments>https://japanese-patent.com/applicant-ranking-pigment-dye-2017#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 17:51:34 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2485</guid>

					<description><![CDATA[The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions. Technica…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/applicant-ranking-pigment-dye-2017/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pigment/Dye field in 2017</title>
		<link>https://japanese-patent.com/firm-ranking-pigment-dye-2017-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-pigment-dye-2017-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 16:15:25 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=1419</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pigment-dye-2017-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pigment/Dye field in 2017</title>
		<link>https://japanese-patent.com/firm-ranking-pigment-dye-2017-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-pigment-dye-2017-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 16:14:07 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=1416</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pigment-dye-2017-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Pigment/Dye field in 2017</title>
		<link>https://japanese-patent.com/firm-ranking-pigment-dye-2017</link>
					<comments>https://japanese-patent.com/firm-ranking-pigment-dye-2017#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 16:13:05 +0000</pubDate>
				<category><![CDATA[Pigment/Dye]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=1412</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-pigment-dye-2017/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
