<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<atom:link href="https://japanese-patent.com/category/it/feed" rel="self" type="application/rss+xml" />
	<link>https://japanese-patent.com</link>
	<description>JPR provides patent information in Japan for intellectual property department and IP law firm.</description>
	<lastBuildDate>Mon, 19 Sep 2022 15:37:37 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://japanese-patent.com/wp-content/uploads/2019/03/icon-179x182.jpg</url>
	<title>IT - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<link>https://japanese-patent.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://japanese-patent.com/?pushpress=hub'/>
	<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-it-2021-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2021-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 15:30:02 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5647</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2021-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-it-2021-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2021-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 15:30:15 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5643</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2021-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-it-2021</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2021#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 18 Sep 2022 19:08:48 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5639</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-it-2019-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2019-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 15:10:22 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5274</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2019-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-it-2019-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2019-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 15:10:20 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5273</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2019-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-it-2019</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2019#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 15:10:18 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5272</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of United States granted patents in the IT field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-it-2018-us</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2018-us#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 26 Apr 2019 15:15:45 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[US Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3769</guid>

					<description><![CDATA[The following table shows the ranking of United States IP law firm. The ranking is based on the following conditions. Te…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2018-us/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-it-2018-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2018-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 07:49:22 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3314</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2018-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-it-2018-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2018-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 07:46:12 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3311</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2018-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IT field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-it-2018</link>
					<comments>https://japanese-patent.com/firm-ranking-it-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 07:40:57 +0000</pubDate>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3307</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-it-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
