<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IoT - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<atom:link href="https://japanese-patent.com/category/iot/feed" rel="self" type="application/rss+xml" />
	<link>https://japanese-patent.com</link>
	<description>JPR provides patent information in Japan for intellectual property department and IP law firm.</description>
	<lastBuildDate>Sun, 19 Apr 2020 07:25:41 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://japanese-patent.com/wp-content/uploads/2019/03/icon-179x182.jpg</url>
	<title>IoT - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<link>https://japanese-patent.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://japanese-patent.com/?pushpress=hub'/>
	<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IoT field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-iot-2019</link>
					<comments>https://japanese-patent.com/firm-ranking-iot-2019#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 19 Apr 2020 15:10:10 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5352</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-iot-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Examination guidelines pertinent to IoT patent</title>
		<link>https://japanese-patent.com/guidelines-2017-iot</link>
					<comments>https://japanese-patent.com/guidelines-2017-iot#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 15:05:43 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Patent practice]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4966</guid>

					<description><![CDATA[Japan patent office publishes a PDF document on examination guidelines pertinent to IoT patent. The document can be view…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/guidelines-2017-iot/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case examples of examination guidelines for IoT patent</title>
		<link>https://japanese-patent.com/examples-guidelines-iot</link>
					<comments>https://japanese-patent.com/examples-guidelines-iot#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 15:07:49 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Patent practice]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4800</guid>

					<description><![CDATA[[As of August 2019] Japan Patent Office publishes case examples of "Examination Guidelines for Patent and Utility Model"…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/examples-guidelines-iot/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IoT field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-iot-2018</link>
					<comments>https://japanese-patent.com/firm-ranking-iot-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 16:51:23 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3646</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-iot-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title> Patent list of top-ranked applicant (IoT field)</title>
		<link>https://japanese-patent.com/iot-applicant-2017-ranking1</link>
					<comments>https://japanese-patent.com/iot-applicant-2017-ranking1#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 18:46:23 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2581</guid>

					<description><![CDATA[The following table shows the list of Japanese granted patents of 2017 top-ranked applicant (Mitsubishi Electric) in Jap…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/iot-applicant-2017-ranking1/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Applicant Ranking of the number of Japanese granted patents in the IoT field in 2017</title>
		<link>https://japanese-patent.com/applicant-ranking-iot-2017</link>
					<comments>https://japanese-patent.com/applicant-ranking-iot-2017#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 18:45:44 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2578</guid>

					<description><![CDATA[The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions. Technica…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/applicant-ranking-iot-2017/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese patent applications in the IoT field in 2016</title>
		<link>https://japanese-patent.com/firm-ranking-iot-2016-app</link>
					<comments>https://japanese-patent.com/firm-ranking-iot-2016-app#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 20:47:37 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=1761</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-iot-2016-app/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the IoT field in 2017</title>
		<link>https://japanese-patent.com/firm-ranking-iot-2017</link>
					<comments>https://japanese-patent.com/firm-ranking-iot-2017#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 20:45:33 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=1757</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-iot-2017/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
