<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric communication - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<atom:link href="https://japanese-patent.com/category/electric-communication/feed" rel="self" type="application/rss+xml" />
	<link>https://japanese-patent.com</link>
	<description>JPR provides patent information in Japan for intellectual property department and IP law firm.</description>
	<lastBuildDate>Tue, 04 Oct 2022 17:16:48 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://japanese-patent.com/wp-content/uploads/2019/03/icon-179x182.jpg</url>
	<title>Electric communication - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<link>https://japanese-patent.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://japanese-patent.com/?pushpress=hub'/>
	<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Electric communication field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-of-the-number-of-japanese-granted-patents-in-the-electric-communication-field-in-2021</link>
					<comments>https://japanese-patent.com/firm-ranking-of-the-number-of-japanese-granted-patents-in-the-electric-communication-field-in-2021#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 15:30:51 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5680</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-of-the-number-of-japanese-granted-patents-in-the-electric-communication-field-in-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Electric communication field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-electric-communication-2021-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-electric-communication-2021-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 15:32:12 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5678</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-electric-communication-2021-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Electric communication field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-electric-communication-2021</link>
					<comments>https://japanese-patent.com/firm-ranking-electric-communication-2021#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 17:44:35 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5676</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-electric-communication-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Electric communication field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-electric-communication-2019</link>
					<comments>https://japanese-patent.com/firm-ranking-electric-communication-2019#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 17 May 2020 15:10:08 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5417</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-electric-communication-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Electric communication field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-electric-communication-2019-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-electric-communication-2019-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 16 May 2020 15:10:55 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5416</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-electric-communication-2019-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Electric communication field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-electric-communication-2019-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-electric-communication-2019-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 15 May 2020 15:10:04 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5414</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-electric-communication-2019-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to search Japanese patent applications in English (subject: Apple&#039;s flexible display, keyword: Japanese)</title>
		<link>https://japanese-patent.com/search-jp-apple-flexible-display</link>
					<comments>https://japanese-patent.com/search-jp-apple-flexible-display#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 15:10:29 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Patent practice]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4729</guid>

					<description><![CDATA[This page shows an example of Japanese patent search regarding Apple's flexible display. Search condition Search subject…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/search-jp-apple-flexible-display/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to search Japanese patent applications in English (subject: Apple&#039;s flexible display, keyword: English)</title>
		<link>https://japanese-patent.com/search-en-apple-flexible-display</link>
					<comments>https://japanese-patent.com/search-en-apple-flexible-display#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 14:40:02 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Patent practice]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4683</guid>

					<description><![CDATA[This page shows an example of Japanese patent search regarding Apple's flexible display. Search condition Search subject…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/search-en-apple-flexible-display/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Electric communication field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-electric-communication-2018</link>
					<comments>https://japanese-patent.com/firm-ranking-electric-communication-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 10 May 2019 15:10:06 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3796</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-electric-communication-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Electric communication field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-electric-communication-2018-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-electric-communication-2018-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 06 May 2019 15:15:06 +0000</pubDate>
				<category><![CDATA[Electric communication]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3794</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-electric-communication-2018-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
