<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<atom:link href="https://japanese-patent.com/category/biotechnology/feed" rel="self" type="application/rss+xml" />
	<link>https://japanese-patent.com</link>
	<description>JPR provides patent information in Japan for intellectual property department and IP law firm.</description>
	<lastBuildDate>Tue, 04 Oct 2022 17:16:07 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://japanese-patent.com/wp-content/uploads/2019/03/icon-179x182.jpg</url>
	<title>Biotechnology - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<link>https://japanese-patent.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://japanese-patent.com/?pushpress=hub'/>
	<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2021-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2021-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 15:30:27 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5748</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2021-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2021-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2021-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 07 Oct 2022 15:30:30 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5745</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2021-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2021</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2021#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 15:30:59 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5739</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2019-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2019-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 11 May 2020 15:10:10 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5404</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2019-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2019-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2019-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 10 May 2020 15:10:57 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5403</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2019-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2019</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2019#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 09 May 2020 15:10:44 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5402</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2018-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2018-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 04 May 2019 15:11:08 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3950</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2018-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2018-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2018-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 03 May 2019 15:16:05 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=3949</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2018-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title> Patent list of top-ranked applicant (Biotechnology field)</title>
		<link>https://japanese-patent.com/biotechnology-applicant-2018-ranking1</link>
					<comments>https://japanese-patent.com/biotechnology-applicant-2018-ranking1#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 17:10:48 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2991</guid>

					<description><![CDATA[The following table shows the list of Japanese granted patents of 2018 top-ranked applicant (Roche) in Japan in the Biot…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/biotechnology-applicant-2018-ranking1/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Biotechnology field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-biotechnology-2018</link>
					<comments>https://japanese-patent.com/firm-ranking-biotechnology-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 16:56:00 +0000</pubDate>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2983</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-biotechnology-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
