<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antibody - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<atom:link href="https://japanese-patent.com/category/antibody/feed" rel="self" type="application/rss+xml" />
	<link>https://japanese-patent.com</link>
	<description>JPR provides patent information in Japan for intellectual property department and IP law firm.</description>
	<lastBuildDate>Tue, 22 Nov 2022 15:04:08 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://japanese-patent.com/wp-content/uploads/2019/03/icon-179x182.jpg</url>
	<title>Antibody - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<link>https://japanese-patent.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://japanese-patent.com/?pushpress=hub'/>
	<item>
		<title>&#060;Article&#062; ‘Antibody Derivative’ and ‘Bispecific Antibody’ Described in Dependent Claims or Specification</title>
		<link>https://japanese-patent.com/antibody-derivative-bispecific-antibody-patents</link>
					<comments>https://japanese-patent.com/antibody-derivative-bispecific-antibody-patents#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 25 Dec 2020 11:53:44 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Patent practice]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5525</guid>

					<description><![CDATA[An article on antibody patents written by the editor of this website was published. The title is "Case Study: Are the Te…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/antibody-derivative-bispecific-antibody-patents/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invalidation trials against Ono’s anti-PD-1 antibody patents and anti-PD-L1 antibody patents were filed in Japan</title>
		<link>https://japanese-patent.com/invalidation-trials-anti-pd-1-antibody-patents</link>
					<comments>https://japanese-patent.com/invalidation-trials-anti-pd-1-antibody-patents#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 18:47:39 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Patent practice]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5493</guid>

					<description><![CDATA[OPDIVO (Nivolumab, Ono and Bristol) and KEYTRUDA (Pembrolizumab, MSD) are anticancer drugs containing anti-PD-1 antibody…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/invalidation-trials-anti-pd-1-antibody-patents/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#060;Article&#062; Recently Granted Epitope-Based Antibody Patents</title>
		<link>https://japanese-patent.com/epitope-based-antibody-patents</link>
					<comments>https://japanese-patent.com/epitope-based-antibody-patents#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 18:00:17 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Patent practice]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5463</guid>

					<description><![CDATA[An article on antibody drug patents written by the editor of this website was published. The title is "Case Study: Recen…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/epitope-based-antibody-patents/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Antibody field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-antibody-2019</link>
					<comments>https://japanese-patent.com/firm-ranking-antibody-2019#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 04 May 2020 15:43:12 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5392</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-antibody-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Antibody field in 2018</title>
		<link>https://japanese-patent.com/firm-ranking-antibody-2018</link>
					<comments>https://japanese-patent.com/firm-ranking-antibody-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 02 Mar 2019 19:02:50 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2787</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-antibody-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title> Patent list of top-ranked applicant (Antibody field)</title>
		<link>https://japanese-patent.com/antibody-applicant-2017-ranking1</link>
					<comments>https://japanese-patent.com/antibody-applicant-2017-ranking1#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 18:30:33 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2558</guid>

					<description><![CDATA[The following table shows the list of Japanese granted patents of 2017 top-ranked applicant (Genentech) in Japan in the …]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/antibody-applicant-2017-ranking1/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Applicant Ranking of the number of Japanese granted patents in the Antibody field in 2017</title>
		<link>https://japanese-patent.com/applicant-ranking-antibody-2017</link>
					<comments>https://japanese-patent.com/applicant-ranking-antibody-2017#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 18:30:01 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=2555</guid>

					<description><![CDATA[The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions. Technica…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/applicant-ranking-antibody-2017/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese patent applications in the Antibody field in 2016</title>
		<link>https://japanese-patent.com/firm-ranking-antibody-2016-app</link>
					<comments>https://japanese-patent.com/firm-ranking-antibody-2016-app#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 20:55:36 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=1680</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-antibody-2016-app/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the Antibody field in 2017</title>
		<link>https://japanese-patent.com/firm-ranking-antibody-2017</link>
					<comments>https://japanese-patent.com/firm-ranking-antibody-2017#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 05 Jan 2019 12:40:14 +0000</pubDate>
				<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=968</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-antibody-2017/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
