<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<atom:link href="https://japanese-patent.com/category/ai/feed" rel="self" type="application/rss+xml" />
	<link>https://japanese-patent.com</link>
	<description>JPR provides patent information in Japan for intellectual property department and IP law firm.</description>
	<lastBuildDate>Tue, 04 Oct 2022 17:16:17 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://japanese-patent.com/wp-content/uploads/2019/03/icon-179x182.jpg</url>
	<title>AI - JPR (Japanese Patent Practice &amp; IP Law Firm Ranking)</title>
	<link>https://japanese-patent.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://japanese-patent.com/?pushpress=hub'/>
	<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-ai-2021-fo</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-2021-fo#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 15:30:08 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5636</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-2021-fo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-ai-2021-jp</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-2021-jp#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 16:40:59 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5632</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-2021-jp/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2021</title>
		<link>https://japanese-patent.com/firm-ranking-ai-2021</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-2021#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sat, 01 Oct 2022 15:30:29 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5625</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2019</title>
		<link>https://japanese-patent.com/firm-ranking-ai-2019</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-2019#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 08 May 2020 15:10:25 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=5400</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2018 (for rough trends)</title>
		<link>https://japanese-patent.com/firm-ranking-ai-large-2018</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-large-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 15:12:06 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4452</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-large-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Firm Ranking of the number of Japanese granted patents in the AI field in 2017 (for rough trends)</title>
		<link>https://japanese-patent.com/firm-ranking-ai-large-2017</link>
					<comments>https://japanese-patent.com/firm-ranking-ai-large-2017#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 15:15:55 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Firm ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4445</guid>

					<description><![CDATA[The following table shows the ranking of Japanese IP law firm. The ranking is based on the following conditions. Technic…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/firm-ranking-ai-large-2017/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title> Patent list of top-ranked applicant (AI field)</title>
		<link>https://japanese-patent.com/ai-applicant-2018-ranking1</link>
					<comments>https://japanese-patent.com/ai-applicant-2018-ranking1#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 15:11:27 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4443</guid>

					<description><![CDATA[The following table shows the list of Japanese granted patents of 2018 top-ranked applicant (Nippon Telegraph) in Japan …]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/ai-applicant-2018-ranking1/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Applicant Ranking of the number of Japanese granted patents in the AI field in 2018</title>
		<link>https://japanese-patent.com/applicant-ranking-ai-2018</link>
					<comments>https://japanese-patent.com/applicant-ranking-ai-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 15:10:04 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4440</guid>

					<description><![CDATA[The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions. Technica…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/applicant-ranking-ai-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title> Patent list of top-ranked applicant (for rough trends)</title>
		<link>https://japanese-patent.com/ai-large-applicant-2018-ranking1</link>
					<comments>https://japanese-patent.com/ai-large-applicant-2018-ranking1#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 06:29:23 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4438</guid>

					<description><![CDATA[The following table shows the list of Japanese granted patents of 2018 top-ranked applicant (Nippon Telegraph) in Japan …]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/ai-large-applicant-2018-ranking1/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#160; Applicant Ranking of the number of Japanese granted patents in the AI field in 2018 (for rough trends)</title>
		<link>https://japanese-patent.com/applicant-ranking-ai-large-2018</link>
					<comments>https://japanese-patent.com/applicant-ranking-ai-large-2018#respond</comments>
		
		<dc:creator><![CDATA[JPR editor]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 06:28:54 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Applicant ranking]]></category>
		<guid isPermaLink="false">https://japanese-patent.com/?p=4435</guid>

					<description><![CDATA[The following table shows the ranking of Applicants in Japan. The ranking is based on the following conditions. Technica…]]></description>
		
					<wfw:commentRss>https://japanese-patent.com/applicant-ranking-ai-large-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
